Original Biscuit Bakers - Love Birds & Be Mine Heart Biscuits - 16 x 45g
SKU
FGB101
Currently out of stock
| Ingredients | "Iced Gingerbread Love Birds Weight 45g Gingerbread Ingredients: Wheat flour (WHEAT flour, calcium carbonate, iron, niacin, thiamin, folic acid), sugar, vegetable oils (palm oil, rapeseed oil), partially inverted refiner’s syrup, ginger, raising agent: sodium hydrogen carbonate; spice. Decoration Ingredients: Sugar, dried glucose syrup, vegetable oils (palm, rapeseed), humectant: vegetable glycerine; pasteurised free range EGG white, cornflour, colours: E129, E124, E122, E110, E104, E155, E133, plain caramel (E150a); stabiliser: gum tragacanth, xanthan gum; preservative: potassium sorbate. E129, E124, E122, E110, E104 May have adverse effect on activity and attention in children Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain traces of nuts. Iced Gingerbread Be Mine Heart Weight 45g Gingerbread Ingredients: Wheat flour (WHEAT flour, calcium carbonate, iron, niacin, thiamin, folic acid), sugar, vegetable oils (palm oil, rapeseed oil), partially inverted refiner’s syrup, ginger, raising agent: sodium hydrogen carbonate; spice. Decoration Ingredients: Sugar, dried glucose syrup, vegetable oils (palm, rapeseed), humectant: vegetable glycerine; pasteurised free range EGG white, cornflour, colours: E129, E122, E124; stabiliser: gum tragacanth, xanthan gum; preservative: potassium sorbate. E129, E122, E124 May have adverse effect on activity and attention in children Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain traces of nuts." |
|---|---|
| Allergens | Wheat, Soya & Egg |
| Frozen | No |
|---|---|
| Vat Code | T0 |
| Gluten Free | No |
| Vegetarian | Yes |
| Fairtrade | No |
| Organic | No |
| Kosher | No |
| Vegan | No |
| Unit Barcode | Love Birds: 5034865109054 Be Mine: 5034865109078 |
|---|---|
| Outer Case Barcode | 50348651005704 |

















